<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>thelump.net</title>
	<atom:link href="http://thelump.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelump.net</link>
	<description>successfully bringing conversations back to life since May 2007.</description>
	<lastBuildDate>Sat, 03 Oct 2009 20:37:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='thelump.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/207fb94a0ed6ce9d0e77037b09325f87?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>thelump.net</title>
		<link>http://thelump.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thelump.net/osd.xml" title="thelump.net" />
		<item>
		<title>#14: Manchester United vs Sunderland &#8211; Minute-by-minute report</title>
		<link>http://thelump.net/2009/10/03/manchester-united-sunderland/</link>
		<comments>http://thelump.net/2009/10/03/manchester-united-sunderland/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 20:32:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[lump]]></category>
		<category><![CDATA[tapped up]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[sunderland]]></category>

		<guid isPermaLink="false">http://thelump.net/?p=519</guid>
		<description><![CDATA[Premiership
Old Trafford
Okay, minute-by-minute action, as long as there is something worthy to talk about. Both teams aren’t afraid to score goals, and both sides field starting elevens with the emphasis on attack.

Man Utd: Foster, O&#8217;Shea, Vidic, Jonathan Evans, Evra, Nani, Fletcher, Scholes, Welbeck, Rooney, Berbatov.
Subs: Kuszczak, Ferdinand, Brown, Anderson, Carrick, Fabio Da Silva, Valencia.
Sunderland: Gordon, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelump.net&blog=1182845&post=519&subd=thelump&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thelump.net/2009/10/03/manchester-united-sunderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3d5a393e634f5ad76385fe867b7ad036?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krist69</media:title>
		</media:content>
	</item>
		<item>
		<title>#13: 2009/10 Predictions</title>
		<link>http://thelump.net/2009/08/14/0910predictions/</link>
		<comments>http://thelump.net/2009/08/14/0910predictions/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:07:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[lump]]></category>
		<category><![CDATA[tapped up]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://thelump.net/?p=515</guid>
		<description><![CDATA[Tapped Up [14/08]
A quick update for tonight. Using the BBC&#8217;s prediction competition as a guideline, here are my guesses for how the season might pan out:

Premiership:-
1. Man Utd
2. Chelsea
3. Liverpool
4. Man City
5. Everton
6. Arsenal
7. Spurs
8. West Ham
9. Aston Villa
10. Sunderland
11. Wigan
12. Fulham
13. Wolves
14. Bolton
15. Stoke
16. Burnley
17. Blackburn
18. Birmingham
19. Hull
20. Portsmouth
United will take their 4th in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelump.net&blog=1182845&post=515&subd=thelump&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thelump.net/2009/08/14/0910predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3d5a393e634f5ad76385fe867b7ad036?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krist69</media:title>
		</media:content>
	</item>
		<item>
		<title>#12: Match Report: WBA 1-1 Newcastle</title>
		<link>http://thelump.net/2009/08/08/wbanewcastlereport/</link>
		<comments>http://thelump.net/2009/08/08/wbanewcastlereport/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 22:37:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[lump]]></category>
		<category><![CDATA[tapped up]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[newcastle untied]]></category>
		<category><![CDATA[west bromwich albion]]></category>

		<guid isPermaLink="false">http://thelump.net/?p=510</guid>
		<description><![CDATA[Championship
The Hawthorns
West Brom and Newcastle begun life away from the Premier League with a hard fought yet entertaining draw at the Hawthorns.


Damien Duff&#8217;s fifty-fifth minute strike past Scott Carson cancelled out Shelton Martis&#8217; first half goal, but it was substitute goalkeeper Tim Krul that will take all the plaudits after a fantastic second half cameo.
A lively, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelump.net&blog=1182845&post=510&subd=thelump&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thelump.net/2009/08/08/wbanewcastlereport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3d5a393e634f5ad76385fe867b7ad036?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krist69</media:title>
		</media:content>
	</item>
		<item>
		<title>#11: Just Time For One More.</title>
		<link>http://thelump.net/2009/06/24/tu11/</link>
		<comments>http://thelump.net/2009/06/24/tu11/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:00:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[lump]]></category>
		<category><![CDATA[tapped up]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[sir alex ferguson]]></category>
		<category><![CDATA[man u]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[Ferdinand]]></category>
		<category><![CDATA[Carrick]]></category>
		<category><![CDATA[Giggs]]></category>
		<category><![CDATA[van der sar]]></category>
		<category><![CDATA[Schmeichel]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Irwin]]></category>
		<category><![CDATA[Pallister]]></category>
		<category><![CDATA[Keane]]></category>
		<category><![CDATA[Kanchelskis]]></category>
		<category><![CDATA[Ince]]></category>
		<category><![CDATA[Cantona]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[bruce]]></category>
		<category><![CDATA[G. Neville]]></category>
		<category><![CDATA[P. Neville]]></category>
		<category><![CDATA[Johnsen]]></category>
		<category><![CDATA[Scholes]]></category>
		<category><![CDATA[Beckham]]></category>
		<category><![CDATA[Cole]]></category>
		<category><![CDATA[Solskaer]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Evra]]></category>
		<category><![CDATA[Vidic]]></category>
		<category><![CDATA[Hargreaves]]></category>
		<category><![CDATA[Rooney]]></category>
		<category><![CDATA[Tévez]]></category>

		<guid isPermaLink="false">http://thelump.net/?p=505</guid>
		<description><![CDATA[After losing both Tevez and Ronaldo this summer, Sir Alex must now focus on building his fourth (and last) great squad. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelump.net&blog=1182845&post=505&subd=thelump&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thelump.net/2009/06/24/tu11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3d5a393e634f5ad76385fe867b7ad036?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krist69</media:title>
		</media:content>
	</item>
		<item>
		<title>#10: The Premier League &#8216;End of Season Awards&#8217; 2009.</title>
		<link>http://thelump.net/2009/05/26/awards-09/</link>
		<comments>http://thelump.net/2009/05/26/awards-09/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:04:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[lump]]></category>
		<category><![CDATA[tapped up]]></category>
		<category><![CDATA[2008/2009]]></category>
		<category><![CDATA[alex ferguson]]></category>
		<category><![CDATA[Antonio Valencia]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[Brede Hangeland]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[david bentley]]></category>
		<category><![CDATA[end of season awards]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[everton]]></category>
		<category><![CDATA[fergie]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[fulham]]></category>
		<category><![CDATA[Glen Johnson]]></category>
		<category><![CDATA[Jussi Jaaskelainen]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[Nicolas Anelka]]></category>
		<category><![CDATA[Phil Jagielka]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[tottenham]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[Wilson Palacios]]></category>

		<guid isPermaLink="false">http://thelump.net/?p=495</guid>
		<description><![CDATA[[26/05]
With May coming to a close, football is given a much deserved rest (unless of course you work for Sky Sports, then you must bombard us with all manners of trivial football tournaments until August). Fans nationwide must now prepare for a summer that either involves a few weeks at Centre Parcs with the wife [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelump.net&blog=1182845&post=495&subd=thelump&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thelump.net/2009/05/26/awards-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3d5a393e634f5ad76385fe867b7ad036?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krist69</media:title>
		</media:content>
	</item>
		<item>
		<title>#09: If It Isn&#8217;t Broke, Don&#8217;t Fix It.</title>
		<link>http://thelump.net/2009/04/23/tu09/</link>
		<comments>http://thelump.net/2009/04/23/tu09/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:20:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[lump]]></category>
		<category><![CDATA[tapped up]]></category>
		<category><![CDATA[39th game]]></category>
		<category><![CDATA[andy dorman]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[celtic]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[english football]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[EPL1]]></category>
		<category><![CDATA[EPL2]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[ian black]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[old firm]]></category>
		<category><![CDATA[Phil Gartside]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[scottish football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[SPL]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Wrexham]]></category>

		<guid isPermaLink="false">http://thelump.net/?p=484</guid>
		<description><![CDATA[Tapped Up [23/04]
It&#8217;s been talked about in football circles on and off for years, especially since the creation of both the English and Scottish Premier Leagues; could adding two of Scotland&#8217;s biggest clubs into the English setup work?
 

The most popular topic of discussion for June&#8217;s AGM looks set to be whether or not splitting the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelump.net&blog=1182845&post=484&subd=thelump&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thelump.net/2009/04/23/tu09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3d5a393e634f5ad76385fe867b7ad036?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krist69</media:title>
		</media:content>
	</item>
		<item>
		<title>#08: Are Newcastle playing the last card of their hand?</title>
		<link>http://thelump.net/2009/04/01/tu08/</link>
		<comments>http://thelump.net/2009/04/01/tu08/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:22:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[lump]]></category>
		<category><![CDATA[tapped up]]></category>
		<category><![CDATA[Alan Shearer]]></category>
		<category><![CDATA[Dennis Wise]]></category>
		<category><![CDATA[Joe Kinnear]]></category>
		<category><![CDATA[Mike Ashkey]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[NUFC]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Toon Army]]></category>

		<guid isPermaLink="false">http://thelump.net/?p=478</guid>
		<description><![CDATA[Tapped Up [01/04]
I thought at first it was a April Fools; I&#8217;m sure the majority of others reading the morning papers this morning did too, but with Alan Shearer apparently returning to Newcastle as a temporary manager, what does it say about the football club? Desperate times call for desperate measures? Or Does Mike Ashley [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelump.net&blog=1182845&post=478&subd=thelump&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thelump.net/2009/04/01/tu08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3d5a393e634f5ad76385fe867b7ad036?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krist69</media:title>
		</media:content>
	</item>
		<item>
		<title>Tapped Up on Twitter</title>
		<link>http://thelump.net/2009/04/01/tapped-up-on-twitter/</link>
		<comments>http://thelump.net/2009/04/01/tapped-up-on-twitter/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:08:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[lump]]></category>
		<category><![CDATA[tapped up]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thelump.net/?p=476</guid>
		<description><![CDATA[You can now keep up to date with my footballing opinions on Twitter by following @thelumpdotnet
Right now, the tweets are not as regular as my own personal ramblings (@krist69) but y&#8217;never know, that may change.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelump.net&blog=1182845&post=476&subd=thelump&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thelump.net/2009/04/01/tapped-up-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3d5a393e634f5ad76385fe867b7ad036?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krist69</media:title>
		</media:content>
	</item>
		<item>
		<title>#07: Match Report: Celtic 2-0 Rangers (AET)</title>
		<link>http://thelump.net/2009/03/15/celticrangersreport/</link>
		<comments>http://thelump.net/2009/03/15/celticrangersreport/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:54:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[lump]]></category>
		<category><![CDATA[tapped up]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[ally mccoist]]></category>
		<category><![CDATA[Boruc]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Broadfoot]]></category>
		<category><![CDATA[caldwell]]></category>
		<category><![CDATA[celtic]]></category>
		<category><![CDATA[Crosas]]></category>
		<category><![CDATA[Dailly]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[Edu]]></category>
		<category><![CDATA[ferguson]]></category>
		<category><![CDATA[gordon strachan]]></category>
		<category><![CDATA[Hartley]]></category>
		<category><![CDATA[Hinkel]]></category>
		<category><![CDATA[Lafferty]]></category>
		<category><![CDATA[Loovens]]></category>
		<category><![CDATA[Mark Brown]]></category>
		<category><![CDATA[McCulloch]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[McGeady]]></category>
		<category><![CDATA[mcgregor]]></category>
		<category><![CDATA[McManus]]></category>
		<category><![CDATA[Mendes]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Nakamura]]></category>
		<category><![CDATA[Novo]]></category>
		<category><![CDATA[O'Dea]]></category>
		<category><![CDATA[Papac]]></category>
		<category><![CDATA[partick thistle]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[Samaras]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Vennegoor of Hesselink]]></category>
		<category><![CDATA[walter smith]]></category>
		<category><![CDATA[Weir]]></category>
		<category><![CDATA[Whittaker]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://thelump.net/?p=466</guid>
		<description><![CDATA[Co-operative Insurance Cup Final.
Hampden Park.
I&#8217;ve always wondered why some fans turn away from the action during football matches, or cower behind colourful scarves, and pull their bobble hats down over their eyes. You&#8217;d think that, even in the most tense and nail-biting of games, the action is hardly worth missing; that you&#8217;d want to soak [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelump.net&blog=1182845&post=466&subd=thelump&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thelump.net/2009/03/15/celticrangersreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3d5a393e634f5ad76385fe867b7ad036?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krist69</media:title>
		</media:content>
	</item>
		<item>
		<title>#06: Match Report: Inter Milan 0-0 Man Utd</title>
		<link>http://thelump.net/2009/02/24/intermilanmanutdreport/</link>
		<comments>http://thelump.net/2009/02/24/intermilanmanutdreport/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:40:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[lump]]></category>
		<category><![CDATA[tapped up]]></category>
		<category><![CDATA[Adriano]]></category>
		<category><![CDATA[Cambiasso]]></category>
		<category><![CDATA[Carrick]]></category>
		<category><![CDATA[Chivu]]></category>
		<category><![CDATA[Evans]]></category>
		<category><![CDATA[Evra Ronaldo]]></category>
		<category><![CDATA[Ferdinand]]></category>
		<category><![CDATA[ferguson]]></category>
		<category><![CDATA[Fletcher]]></category>
		<category><![CDATA[Giggs]]></category>
		<category><![CDATA[Ibrahimovic]]></category>
		<category><![CDATA[inter]]></category>
		<category><![CDATA[inter milan]]></category>
		<category><![CDATA[Julio Cesar]]></category>
		<category><![CDATA[Maicon]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[mourinho]]></category>
		<category><![CDATA[Muntari]]></category>
		<category><![CDATA[o'shea]]></category>
		<category><![CDATA[Park Berbatov]]></category>
		<category><![CDATA[Rivas]]></category>
		<category><![CDATA[Santon]]></category>
		<category><![CDATA[Stankovic]]></category>
		<category><![CDATA[van der sar]]></category>
		<category><![CDATA[Zanetti]]></category>

		<guid isPermaLink="false">http://thelump.net/?p=458</guid>
		<description><![CDATA[UEFA Champions League, First knock-out round, first leg.
San Siro.
Oh Jose. We&#8217;ve missed him, really.
The English media were revelling in the chance to talk about &#8216;The Special One&#8217; once again. Almost 18 months after he left Chelsea, they had another chance to build up a Ferguson vs Mourinho battle that could entertain everyone akin to a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelump.net&blog=1182845&post=458&subd=thelump&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thelump.net/2009/02/24/intermilanmanutdreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3d5a393e634f5ad76385fe867b7ad036?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krist69</media:title>
		</media:content>
	</item>
	</channel>
</rss>